Friday, 20th May 2022 at the Clubrooms at 6.30pm
Election results from the Annual General Meeting: the following members were elected
POSITION | MEMBER | CONTACT |
---|---|---|
President | Mark Coogan | 0418 748 157 | President@WestsBaseball.com.au |
Vice President | VACANT | |
Secretary | Kevin Alexander | 0408 571 079 | Secretary@WestsBaseball.com.au |
Treasurer | Wendy Gaunt | 0409 002 709 | Treasurer@WestsBaseball.com.au |
Committee – Sponsorship | VACANT | |
Committee – Governance | Clinton Miles | 0419 682 826 | Advocate@WestsBaseball.com.au |
Committee – Communications | Ian Thatcher | 0417 228 640 | GetSocial@WestsBaseball.com.au |
Committee – Women | VACANT | |
Committee – Special Projects | Rodney Gaunt | 0413 228 555 | Specialprojects.westsbaseball@gmail.com |
Committee | Bradley Browne | 0410 793 571 |
Committee | Shawn Hunter | 0434 539 045 |
Committee | Bec Robertson | 0408 384 847 |
Committee | Tay O’Keefe | 0401 178 686 |
Committee | Bradley Matheson | 0431 627 020 |
Committee | Sagree Govender | 0450 322 572 |
Committee | Euan Miles | 04519 686 793 |
Special General Meeting
Members attending the Special General Meeting agreed to the following change